See also
Husband: | Daniel CORRIE (1777-1837) | |
Wife: | Elizabeth MYERS (1789-1836) | |
Children: | Emily CORRIE (1814-1815) | |
Anna CORRIE (1816-1891) | ||
John CORRIE (1817-1818) | ||
Laura Elizabeth CORRIE (1818-1908) | ||
Marriage | 16 Nov 1812 | Barrackpore, Bengal, India |
Name: | Daniel CORRIE | |
Sex: | Male | |
Father: | John CORRIE (1746-1829) | |
Mother: | Anne MACNAB (1751-1798) | |
Birth | 10 Apr 1777 | Ardchatton, Argyllshire |
Residence | Sep 1806 (age 29) | Bengal, India |
Appointed to the chaplaincy | ||
Occupation | Clergyman - Bishop of Madras | |
Occupation | 28 Oct 1835 (age 58) | Bishop of Madras |
Death | 5 Feb 1837 (age 59) | Madras India |
Name: | Elizabeth MYERS | |
Sex: | Female | |
Father: | William MYERS ( -1817) | |
Mother: | Hannah AYRES (1772-1858) | |
Birth | 1 Apr 1789 | Calcutta, India |
Death | 21 Dec 1836 (age 47) | Madras India |
Name: | Emily CORRIE | |
Sex: | Female | |
Birth | 28 Nov 1814 | Fort William, Calcutta, India |
Death | 6 Jun 1815 (age 0) | Fort William, Calcutta, India |
Name: | Anna CORRIE | |
Sex: | Female | |
Spouse: | George James WALKER (1813-1886) | |
Birth | 20 Jun 1816 | Colsterworth, Lincolnshire |
Death | 24 Dec 1891 (age 75) | Teignmouth, Devon |
10 higher Brook Street Probate to Daniel Corrie WALKER, Lt Col RE |
Name: | John CORRIE | |
Sex: | Male | |
Birth | 30 Sep 1817 | Benares, Bengal, India |
Death | 7 Apr 1818 (age 0) | Benares, Bengal, India |
Name: | Laura Elizabeth CORRIE | |
Sex: | Female | |
Spouse: | George BIRD (1802-1880) | |
Birth | 14 Oct 1818 | Benares, Bengal, India |
Census | 1851 (age 32-33) | Cheltenham, Gloucestershire |
Mellington Square Living with husband and daughters Laura and son W S and infant |
||
Census | 1861 (age 42-43) | Cheltenham, Gloucestershire |
Bays Hill Mansion Living with husband and children Hannah, Laura, Agnes, Arthur, Florence, Gerald, and Louisa |
||
Census | 1871 (age 52-53) | Bath, Somerset |
5 Cavendish Place, Walcot Living with husband and daughters Agnes, Florence, and Nora |
||
Census | 1881 (age 62-63) | Teignmouth, Devon |
1 Dem Crescent, Newton Abbott Living with son Gerald and daughter Nora and grandson William S DOUGLAS age 5 b. Jersey |
||
Census | 1891 (age 72-73) | Teignmouth, Devon |
13 Orchard Gardens Widow. Lodging with son Arthur and his wife Ada and her son Gerald T. |
||
Census | 1901 (age 82-83) | Reading, Berkshire |
5 Castle Crescent Living with daughter Nora DESHON, Widow and Ida L WALKER, niece |
||
Death | Apr 1908 (age 89) | Reading, Berkshire |