See also
Husband: | James Henry COX (1881-1958) | |
Wife: | Ethel May WILSON (1901-1990) | |
Children: | Marie COX (1927- ) | |
Marriage | Jan 1926 | Doncaster, Yorkshire |
Name: | James Henry COX | |
Sex: | Male | |
Father: | Henry COX ( - ) | |
Mother: | - | |
Birth | 3 Jan 1881 | |
Occupation | Colliery Lamp Attendant | |
Residence | 1913 (age 31-32) | Mansfield, Nottinghamshire |
Census | 1939 (age 57-58) | Blackwell R D, Derbyshire |
40 Alfreton Road Living with Wife Ethel and daughter Marie |
||
Census | 1939 (age 57-58) | Blackwell R D, Derbyshire |
92 The Woodlands | ||
Death | 26 Sep 1958 (age 77) | South Normanton, Derbyshire |
40 Alfreton Road Died in Mansfield Gebral Hospital. Probate to wife Ethel May |
Name: | Ethel May WILSON | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 9 Aug 1901 | Pinxton, Derbyshire |
Death | 17 Mar 1990 (age 88) | Sutton in Ashfield, Nottinghamshire |
59 Alfrfeton Road |
Name: | Marie COX | |
Sex: | Female | |
Birth | 8 Jun 1927 |