Husband: | William WALKER (1834-1903) | |
Wife: | Sarah Elizabeth PERRY (1833-1890) | |
Children: | Florence WALKER (1848- ) | |
John Charles WALKER (1855-1896) | ||
Annie Elizabeth WALKER (1857- ) | ||
Adeline WALKER (1861- ) | ||
Herbert WALKER (1863- ) | ||
Ethel Maude Maria WALKER (1867- ) | ||
Edgar William WALKER (1869- ) | ||
Gertude Agnes WALKER (1870- ) | ||
Marriage | 23 Aug 1854 | Leeds, Yorkshire |
St Peters |
Name: | William WALKER | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1834 | Leeds, Yorkshire |
Occupation | Maltster | |
Census | 1861 (age 26-27) | Rothwell, Leeds, Yorkshire |
Thwiate Bar Living with wife Sarah and children |
||
Census | 1871 (age 36-37) | Leeds, Yorkshire |
Elm Tree House Living with wife Elizabeth and children |
||
Census | 1881 (age 46-47) | Templenewsam, Leeds, Yorkshire |
Ormondthorpe Hall Living with wife and children |
||
Census | 1901 (age 66-67) | Lancaster, Lancashire |
5 Laurel Bank Living with his wife in the home of his daughter Ethel and her husband Michael BARNETTS |
||
Death | Jan 1903 (age 68-69) | Leeds, Yorkshire |
Name: | Sarah Elizabeth PERRY | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1833 | Leicester, Leicestershire |
Death | Sep 1890 (age 56-57) | Hunslet, Leeds, Yorkshire |
Name: | Florence WALKER | |
Sex: | Female | |
Birth | 1848 | Hunslet, Leeds, Yorkshire |
Name: | John Charles WALKER | |
Sex: | Male | |
Spouse: | Emma TURNER (1862-1924) | |
Birth | 20 Apr 1855 | Hunslet, Leeds, Yorkshire |
Occupation | Machine Maker | |
Census | 1871 (age 15-16) | Leeds, Yorkshire |
Ormondthorpe Hall Living with parents and siblings |
||
Census | 1891 (age 35-36) | Manningham, Yorkshire |
Selborne Terrace Living with wife and son John P |
||
Death | 2 Nov 1896 (age 41) | Ilkley, Yorkshire |
Residence at Shipley Filed Mills, Shipley and 4 Selborne Terrace. Probate to wife Emma |
Name: | Annie Elizabeth WALKER | |
Sex: | Female | |
Birth | 1857 | Leeds, Yorkshire |
Name: | Adeline WALKER | |
Sex: | Female | |
Birth | 1861 | Hunslet, Leeds, Yorkshire |
Name: | Herbert WALKER | |
Sex: | Male | |
Birth | 1863 | Leeds, Yorkshire |
Name: | Ethel Maude Maria WALKER | |
Sex: | Female | |
Birth | 9 Jan 1867 | Hunslet, Leeds, Yorkshire |
Baptism | 20 Feb 1894 (age 27) | Westminster, Middlesex |
St Marys, Bryanston Square |
Name: | Edgar William WALKER | |
Sex: | Male | |
Birth | 1869 | Leeds, Yorkshire |
Name: | Gertude Agnes WALKER | |
Sex: | Female | |
Birth | 1 Jul 1870 | Saltburn & Marske by the Sea, Yorkshire |
Baptism | 20 Feb 1894 (age 23) | Westminster, Middlesex |
St Marys, Bryanston Square |