Husband: | Thomas Francis JARVIS (1838-1864) | |
Wife: | Mary Ann MASON (1836-1880) | |
Children: | Elizabeth A Phipps JARVIS (1857- ) | |
Caroline Mason JARVIS (1858- ) | ||
Mary Eliza JARVIS (1859-1862) | ||
Sarah Hannah JARVIS (1861- ) | ||
Ellen JARVIS (1862- ) | ||
Septima JARVIS (1863-1951) | ||
Carletta JARVIS (1863- ) | ||
Marriage | Oct 1854 | Blaby, Leicestershire |
Name: | Thomas Francis JARVIS | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1838 (age 26) | Narborough, Leicestershire |
Occupation | Miller and Baker | |
Death | Apr 1864 (age 25-26) | Blaby, Leicestershire |
Name: | Mary Ann MASON | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1836 (age 43) | Narborough, Leicestershire |
Death | Jan 1880 (age 43-44) | Blaby, Leicestershire |
Name: | Elizabeth A Phipps JARVIS | |
Sex: | Female | |
Birth | 1857 | Narborough, Leicestershire |
Name: | Caroline Mason JARVIS | |
Sex: | Female | |
Birth | 1858 | Narborough, Leicestershire |
Name: | Mary Eliza JARVIS | |
Sex: | Female | |
Birth | 1859 | Huncote, Leicestershire |
Death | Apr 1862 (age 2-3) | Hinckley, Leicestershire |
Name: | Sarah Hannah JARVIS | |
Sex: | Female | |
Birth | 1861 | Huncote, Leicestershire |
Name: | Ellen JARVIS | |
Sex: | Female | |
Birth | 1862 | Huncote, Leicestershire |
Name: | Septima JARVIS | |
Sex: | Female | |
Spouse: | Herbert Harry TINSLEY (1863-1939) | |
Birth | 1863 | Littlethorpe, Leicestershire |
Death | 21 Mar 1951 (age 87-88) | Leicester |
84 Paget Road |
Name: | Carletta JARVIS | |
Sex: | Female | |
Birth | 1863 | Huncote, Leicestershire |