See also
Husband: | Henry PHILLIS (1849-1918) | |
Wife: | Harriett SPENCER (1851-1919) | |
Children: | Elizabeth PHILLIS (1873- ) | |
Jane PHILLIS (1877- ) | ||
Thomas PHILLIS (1880- ) | ||
Daniel Spencer PHILLIS (1882-1972) | ||
Marriage | Oct 1870 | Basingstoke Hampshire |
Name: | Henry PHILLIS | |
Sex: | Male | |
Father: | James PHILLIS (1822-1888) | |
Mother: | Elizabeth WATSON (1822-1902) | |
Birth | 1849 | Cranbourne, Hampshire |
Census | 1881 (age 31-32) | Sherborne St John, Hampshire |
Occupation | Shepherd | |
Census | 1891 (age 41-42) | Froyle, Hampshire |
Farm Hand Cottage Living with wife and children |
||
Census | 1901 (age 51-52) | Cliddesden, Hampshire |
Hatchwarren Living with wife and son Thomas |
||
Census | 1911 (age 61-62) | Worting, nr Basingstoke, Hampshire |
Battle Down Living with wife and son Thomas |
||
Death | Jan 1918 (age 68-69) | Basingstoke Hampshire |
Name: | Harriett SPENCER | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1851 | Pamber Hampshire |
Death | Oct 1919 (age 67-68) | Christchurch, Hampshire |
Name: | Elizabeth PHILLIS | |
Sex: | Female | |
Birth | 1873 | Deane, Hampshire |
Name: | Jane PHILLIS | |
Sex: | Female | |
Birth | 1877 | Bramley, Hampshire |
Name: | Thomas PHILLIS | |
Sex: | Male | |
Birth | 1880 | Sherborne St John, Hampshire |
Name: | Daniel Spencer PHILLIS | |
Sex: | Male | |
Spouse: | Olivia Caroline HOWARD (1883- ) | |
Birth | 8 Jan 1882 | Sherborne St John, Hampshire |
Census | 1911 (age 28-29) | Worting, nr Basingstoke, Hampshire |
East Oakley Living with his family in home of his Uncle Frederick |
||
Census | 1939 (age 56-57) | Basingstoke Hampshire |
1 Marlborough Villas | ||
Occupation | Sheet Metal Worker | |
Death | Apr 1972 (age 90) | Basingstoke Hampshire |