See also
Husband: | Howard FLETCHER (1869-1954) | |
Wife: | Kate Valerie STUMP (1878- ) | |
Marriage | 19 Apr 1899 | Paddington, London |
Divorce | 22 Aug 1906 | Bayswater, London |
Cause: Adultery on part of Howard with Emily HUGHES |
Name: | Howard FLETCHER | |
Sex: | Male | |
Father: | Howard FLETCHER (1834-1910) | |
Mother: | Sarah Jane WILLIAMS (1843-1918) | |
Birth | 24 Aug 1869 | Crowland, Lincolnshire |
Census | 1881 (age 11-12) | Newborough, Northamptonshire |
Thorney Road Living with parents |
||
Census | 1901 (age 31-32) | Paddington, London |
17 & 19 St Stephens Road Living with wife Kate and her brothers |
||
Census | 1911 (age 41-42) | Lambeth, London |
464 Brixton Road Single,. Employer |
||
Occupation | Draper | |
Census | 1939 (age 69-70) | Peterborough Northamptonshire |
2 Hall Lane Married. Living with wife Jane E |
||
Death | Jan 1954 (age 84) | Peterborough Northamptonshire |
Name: | Kate Valerie STUMP | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | Mar 1878 | Paddington, London |
Census | 1911 (age 32-33) | Kensington, London |
Sandringham Hotel, Cromwell Road Servant |