See also
Husband: | John EWING (1736-1812) | |
Wife: | Jane BROWN (1778-1835) | |
Children: | Jane EWING (c. 1809- ) | |
Robert EWING ( - ) | ||
Elizabeth EWING ( -1834) | ||
Marriage | Nov 1796 | Belfast, N. Irleand |
Name: | John EWING | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 9 Oct 1736 | Belfast, County Antrim, NI |
Occupation | Army - Captain, 64th of Belfast | |
Death | 1812 (age 75-76) |
Name: | Jane BROWN | |
Sex: | Female | |
Father: | Samuel BROWN ( - ) | |
Mother: | - | |
Birth | 1778 | |
Death | 31 Oct 1835 (age 56-57) | Calcutta, Bengal, India |
Cause: Dropsy Address: Elysium Row Widow. |
Name: | Jane EWING | |
Sex: | Female | |
Spouse 1: | William JACKSON (1802-1838) | |
Spouse 2: | JONES ( - ) | |
Birth | c. 1809 | |
Death |
Name: | Robert EWING | |
Sex: | Male | |
Occupation | Clergyman |
Name: | Elizabeth EWING | |
Sex: | Female | |
Death | 24 Mar 1834 | Penzance, Cornwall |