See also
Husband: | John DOPPING (1800-1855) | |
Wife: | Frances COTTINGHAM (1798-1868) | |
Children: | Ralph Anthony DOPPING (1823-1887) | |
Sarah Rose Haidee DOPPING (1830-1875) | ||
Charlotte Henrietta DOPPING ( -c. 1854) | ||
James Henry DOPPING (1833-1919) | ||
Marriage | 1822 | Cavan, Ireland |
Name: | John DOPPING | |
Sex: | Male | |
Father: | Ralph DOPPING (1765-1818) | |
Mother: | Catherine SMYTH ( - ) | |
Birth | 1800 | |
Death | 1855 (age 54-55) | Scrabby, Cavan, Ireland |
Name: | Frances COTTINGHAM | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1798 | Cavan, Ireland |
Death | 1868 (age 69-70) | Rathdown, Ireland |
Name: | Ralph Anthony DOPPING | |
Sex: | Male | |
Spouse 1: | Diana Margaret Dalrymple HEPENSTAL (1824-1864) | |
Spouse 2: | Annie Elizabeth FOX (c. 1847-1879) | |
Spouse 3: | Amy Alice ATTFIELD (1856-1946) | |
Birth | 31 Aug 1823 | |
Death | 23 Mar 1887 (age 63) | Derrycassan, Dring, Co. Longford Ireland |
Name: | Sarah Rose Haidee DOPPING | |
Sex: | Female | |
Spouse: | William CREAGH (1829- ) | |
Birth | 1830 | Longford Ireland |
Census | 1871 (age 40-41) | Paddington, London |
38 Talbot Road Living with husband and children |
||
Death | 18 Dec 1875 (age 44-45) | Died at Sea |
Cause: Aneamia & Remittant Fever Sailing on ship GEELONG |
Name: | Charlotte Henrietta DOPPING | |
Sex: | Female | |
Spouse: | John Richard Luke STOLL (1812-1877) | |
Death | c. 1854 |
Name: | James Henry DOPPING | |
Sex: | Male | |
Spouse 1: | Helen Sarah MOORE (1826-1891) | |
Spouse 2: | Maud Elizabeth Helen WHITE (1865-1946) | |
Birth | 1833 | |
Census | 1911 (age 77-78) | Blackrock, Dublin, Ireland |
10 Trafalgar Terrace Living with wife Maud S |
||
Death | 12 Aug 1919 (age 85-86) | Letterkenny, Donegal, Ireland |
Glendoven Probate to wife Maud |