Husband: | James HOLMES (1842-1904) | |
Wife: | Elizabeth MILES (1843- ) | |
Children: | Sarah HOLMES (1862- ) | |
Emily HOLMES (1867- ) | ||
William HOLMES (1870- ) | ||
Elizabeth HOLMES (1872- ) | ||
Henry HOLMES (1874- ) | ||
George HOLMES (1876- ) | ||
Roland HOLMES (1879- ) | ||
Bertha HOLMES (1881- ) | ||
Charley HOLMES (1884- ) | ||
Joseph HOLMES (1887- ) | ||
Marriage | Oct 1862 | Kingsclere, Hampshire |
Name: | James HOLMES | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1842 | Kingsclere, Hampshire |
Occupation | Farmworker - Shepherd | |
Death | Jul 1904 (age 61-62) | Kingsclere, Hampshire |
Name: | Elizabeth MILES | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1843 | Burghclere, Hampshire |
Name: | Sarah HOLMES | |
Sex: | Female | |
Birth | 1862 | Burghclere, Hampshire |
Name: | Emily HOLMES | |
Sex: | Female | |
Birth | 1867 | Ecchinswell, Hampshire |
Name: | William HOLMES | |
Sex: | Male | |
Birth | 1870 | Ecchinswell, Hampshire |
Name: | Elizabeth HOLMES | |
Sex: | Female | |
Spouse: | David Frank BONE (1874- ) | |
Birth | 1872 | Ecchinswell, Hampshire |
Census | 1881 (age 9) | Kingsclere, Hampshire |
Foscot Lane, Wolverton | ||
Census | 1891 (age 18-19) | Kingsclere, Hampshire |
Cottage |
Name: | Henry HOLMES | |
Sex: | Male | |
Birth | 1874 | Ecchinswell, Hampshire |
Name: | George HOLMES | |
Sex: | Male | |
Birth | 1876 | Ecchinswell, Hampshire |
Name: | Roland HOLMES | |
Sex: | Male | |
Birth | 1879 | Ecchinswell, Hampshire |
Name: | Bertha HOLMES | |
Sex: | Female | |
Birth | 1881 | Kingsclere, Hampshire |
Name: | Charley HOLMES | |
Sex: | Male | |
Birth | 1884 | Kingsclere, Hampshire |
Name: | Joseph HOLMES | |
Sex: | Male | |
Birth | 1887 | Kingsclere, Hampshire |