See also
Husband: | Frederick Adolphus SIMONDS (1881-1953) | |
Wife: | Amy Fitzgerald HILL (1883-1969) | |
Children: | Louis Adolphus SIMONDS (1910-1947) | |
Amy Elizabeth SIMONDS (1914-1916) | ||
Eric Duncan SIMONDS (1917-2002) | ||
Kenneth Fitzgerald SIMONDS (1920-2006) | ||
Marriage | Jan 1909 | St Albans, Hertfordshire |
Name: | Frederick Adolphus SIMONDS | |
Sex: | Male | |
Father: | Louis de Luze SIMONDS (1852-1916) | |
Mother: | Mary Elizabeth TURNBULL (1858-1930) | |
Birth | 2 Jan 1881 | Reading, Berkshire |
Occupation | Brewery Director | |
Census | 1881 (age 0) | Reading, Berkshire |
The Point, Bath Road | ||
Census | 1891 (age 9-10) | Reading, Berkshire |
The Point, Bath Road Living with parents |
||
Death | 17 Aug 1953 (age 72) | Overton, Hampshire |
Ashe House Died at 30 Devonshire Place, Marylebone. Probate to Eric Duncan SIMONDS & Kenneth Fitzgerald SIMONDS |
Name: | Amy Fitzgerald HILL | |
Sex: | Female | |
Father: | John Sheriff HILL (1836-1897) | |
Mother: | Amy FITZGERALD (1857-1933) | |
Birth | 17 Jan 1883 | St Michaels, St Albans, Hertfordshire |
Census | 1891 (age 7-8) | St Michaels, St Albans, Hertfordshire |
Hawkswick Living with parents |
||
Census | 1901 (age 17-18) | Watford Herts |
Overbury, Langley Road Living with Mother and siblings |
||
Census | 1939 (age 55-56) | Basingstoke Hampshire |
Audleys Wood House Living with husband Frederick |
||
Death | Apr 1969 (age 86) | Wokingham, Berkshire |
Name: | Louis Adolphus SIMONDS | |
Sex: | Male | |
Spouse: | Rosemary Avril LANG (1910-1940) | |
Birth | 9 Apr 1910 | Wokingham, Berkshire |
Census | 1911 (age 0-1) | Wokingham, Berkshire |
Pensdell, Murdock Road | ||
Residence | 1931 (age 20-21) | Wokingham, Berkshire |
110 Easthampstead Road Living with parents |
||
Census | 1939 (age 28-29) | Newnham, Hampshire |
Tithe Barn House, Newnham Green Living with wife Rosmary |
||
Death | 17 Jun 1947 (age 37) | Newnham, Hampshire |
Cause: Accidental shooting. Address: Tithe Barn Shot while tying a parcel of two guns. Inquest returned a verdict of "death by misadventure" as reported in Liverpool Echo June1947 |
Name: | Amy Elizabeth SIMONDS | |
Sex: | Female | |
Birth | Apr 1914 | Wokingham, Berkshire |
Death | Jan 1916 (age 1) | Wokingham, Berkshire |
Name: | Eric Duncan SIMONDS | |
Sex: | Male | |
Birth | 1 Jun 1917 | Wokingham, Berkshire |
Residence | btw 1952 and 2003 (age 34-86) | Pangbourne, Berkshire |
Winloed, Bere Court Road Living with wife Clarinda |
||
Death | 18 Aug 2002 (age 85) | West Berkshire |
Name: | Kenneth Fitzgerald SIMONDS | |
Sex: | Male | |
Birth | 23 Feb 1920 | Wokingham, Berkshire |
Death | Jan 2006 (age 85) | Winchester, Hampshire |