Husband: | Robert FULCHER ( - ) | |
Wife: | Sarah BAKER ( - ) | |
Children: | Robert Page FULCHER (1800- ) | |
Sarah FULCHER (1808-1883) | ||
Marriage | 13 Jun 1799 | Ipswich, Suffolk |
Name: | Robert FULCHER | |
Sex: | Male | |
Father: | - | |
Mother: | - |
Name: | Sarah BAKER | |
Sex: | Female | |
Father: | - | |
Mother: | - |
Name: | Robert Page FULCHER | |
Sex: | Male | |
Birth | 26 Jun 1800 | St mary Quay, Ipswich, Suffolk |
Name: | Sarah FULCHER | |
Sex: | Female | |
Spouse: | William Robert FITZGERALD (1798-1844) | |
Birth | 1808 | Ipswich, Suffolk, England |
Census | 1871 (age 62-63) | Hove, Sussex |
Medina Villas Living with daughter Ellen |
||
Census | 1881 (age 72-73) | Hove, Sussex |
2 Medina Villas Livig with daughter Ellen |
||
Death | 8 Feb 1883 (age 74-75) | Hove, Sussex |