See also
Husband: | Samuel LUSCOMBE (1792-1856) | |
Wife: | Elizabeth COULTON (1797-1871) | |
Children: | Elizabeth LUSCOMBE (1824-1881) | |
Mary Susanna LUSCOMBE (1826-1849) | ||
Samuel LUSCOMBE (1828-1914) | ||
Susannah LUSCOMBE (1828- ) | ||
John LUSCOMBE (1830- ) | ||
Edward LUSCOMBE (1833-1833) | ||
Jemima LUSCOMBE (1834-1922) | ||
Edward Coulton LUSCOMBE (1836-1838) | ||
Maria C LUSCOMBE (1839-1892) | ||
Marriage | 26 Jun 1823 | Rattery, Devon |
Name: | Samuel LUSCOMBE | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | Nov 1792 | Broadhempston, Devon |
Occupation | Butcher | |
Death | Jun 1856 (age 63) | Broadhempston, Devon |
Name: | Elizabeth COULTON | |
Sex: | Female | |
Father: | Richard COULTON (1766-1856) | |
Mother: | Mary COAKER (1764-1841) | |
Birth | Jun 1797 | Rattery, Devon |
Census | 1851 (age 53-54) | Broadhempston, Devon |
Village Living with husband Samuel and children Jemima, Maria and Samuel. Grandson Robert TOZER , (3) born Cornworthy |
||
Census | 1861 (age 63-64) | Broadhempston, Devon |
Widow. Living with daughter Maria | ||
Census | 1871 (age 73-74) | Broadhempston, Devon |
Village Widow. Living with daughter Jemima BATTEN and grandaughter Elizabeth |
||
Death | Mar 1871 (age 73) | Totnes, Devon |
Name: | Elizabeth LUSCOMBE | |
Sex: | Female | |
Spouse: | John TOZER (1814-1871) | |
Birth | 4 Jul 1824 | Broadhempston, Devon |
Census | 1851 (age 26-27) | Cornworthy, Devon |
Village Living with husband and son. John LUSCOMBE (20) visiting |
||
Census | 1861 (age 36-37) | Cornworthy, Devon |
14 Farm House Living with husband John |
||
Census | 1871 (age 46-47) | Cornworthy, Devon |
Village Widow. Living with son John, and daughters Mary & Elizabeth |
||
Death | Jan 1881 (age 56) | Plympton St Mary, Devon |
Name: | Mary Susanna LUSCOMBE | |
Sex: | Female | |
Birth | 16 Feb 1826 | Broadhempston, Devon |
Death | May 1849 (age 23) | Broadhempston, Devon |
Name: | Samuel LUSCOMBE | |
Sex: | Male | |
Spouse: | Honora DAULEA ( - ) | |
Birth | 1828 | Broadhempston, Devon |
Census | 1841 (age 12-13) | Rattery, Devon |
Penswill Living with Aunt - Mary GIDLEY |
||
Census | 1851 (age 22-23) | Broadhempston, Devon |
Village Living with parents |
||
Occupation | Butcher | |
Death | 18 Nov 1914 (age 85-86) | Wentworth, Ontario, Canada |
Cause: Apoplexy Address: Barton Widower |
Name: | Susannah LUSCOMBE | |
Sex: | Female | |
Birth | 12 May 1828 | Broadhempston, Devon |
Name: | John LUSCOMBE | |
Sex: | Male | |
Birth | 16 Nov 1830 | Broadhempston, Devon |
Census | 1851 (age 20-21) | Cornworthy, Devon |
Allaleigh Village Visiting with his sister Elizabeth & Brother in law John TOZER |
||
Census | 1861 (age 30-31) | Teignmouth, Devon |
68 Broad Street, West Teignmouth Living alone |
||
Occupation | Sawyer |
Name: | Edward LUSCOMBE | |
Sex: | Male | |
Birth | 20 Jan 1833 | Broadhempston, Devon |
Death | 29 Jan 1833 (age 0) | Broadhempston, Devon |
Name: | Jemima LUSCOMBE | |
Sex: | Female | |
Spouse: | James Wrayford Lyde BATTEN (1828-1870) | |
Birth | 13 Feb 1834 | Broadhempston, Devon |
Census | 1861 (age 26-27) | Blackawton, Devon |
Street, Barton Housekeeper in home of Philip HAYMAN - Farmer |
||
Census | 1871 (age 36-37) | Broadhempston, Devon |
Village Widow. Living with daughter and Mother |
||
Census | 1881 (age 46-47) | Totnes, Devon |
6 Fore Street Widow. Living with daughter Elizabeth and Mother |
||
Census | 1891 (age 56-57) | Totnes, Devon |
6 Fore Street Living with daughter |
||
Census | 1901 (age 66-67) | Totnes, Devon |
2 Fore Street Lodging House Keeper. Living with daughter and son in law |
||
Census | 1911 (age 76-77) | Totnes, Devon |
3 Fore Street Living with her daughter |
||
Death | Dec 1922 (age 88) | Totnes, Devon |
Name: | Edward Coulton LUSCOMBE | |
Sex: | Male | |
Birth | 22 Sep 1836 | Broadhempston, Devon |
Death | May 1838 (age 1) | Broadhempston, Devon |
Name: | Maria C LUSCOMBE | |
Sex: | Female | |
Spouse: | William BOUCHER (1839- ) | |
Birth | 5 May 1839 | Broadhempston, Devon |
Census | 1871 (age 31-32) | Dartmouth, Devon |
Nr the Goal, St Saviour Living with husband and children |
||
Census | 1881 (age 41-42) | Dartmouth, Devon |
St Saviour Living with husband and son |
||
Census | 1891 (age 51-52) | Burlescombe, Devon |
Spirrings Living with husband and daughter Laura |
||
Death | Oct 1892 (age 53) | Wellington, Somerset |