See also
Husband: | James John HOLCOMBE (1865-1934) | |
Wife: | Marion ELLIOTT (1869-1957) | |
Marriage | Oct 1888 | Newton Abbott, Devonshire |
Name: | James John HOLCOMBE | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | Apr 1865 | Teignmouth, Devonshire |
Occupation | Land Agent | |
Death | Mar 1934 (age 68) | Plymouth, Devon |
Name: | Marion ELLIOTT | |
Sex: | Female | |
Father: | Charles ELLIOTT (1838-1918) | |
Mother: | Frances Christena Elizabeth COULTON (1844-1936) | |
Birth | 15 Jul 1869 | Ermington, Devon |
Census | 1881 (age 11-12) | Plymouth, Devon |
7 Napier Terrace Pupil Boarder |
||
Census | 1891 (age 21-22) | Plympton St Mary, Devon |
Fawns, Keaton Lane, Ermington Living with husband and sister |
||
Census | 1901 (age 31-32) | Fremington, Devon |
Yelland Cottage Living with husband |
||
Census | 1911 (age 41-42) | Exmouth, Devon |
9 Hulham Road Living with wife and his nephew Arthur Elliott HOLMES |
||
Census | 1939 (age 69-70) | Plymouth, Devon |
19 Devon Terrace Widowed. |
||
Death | 6 Feb 1957 (age 87) | Plymouth, Devon |
19 Devon Terrace Widow. probate to solicitors |