See also
Husband: | Joseph Giblett JACKMAN (1842-1919) | |
Wife: | Elizabeth PARKER (1848-1925) | |
Children: | Fanny Eliza Jane JACKMAN (1871-1931) | |
Lily Blanche JACKMAN (1873-1873) | ||
Edith Emily JACKMAN (1874-1937) | ||
Mildred Kate JACKMAN (1876-1952) | ||
Ada Mary JACKMAN (1877-1928) | ||
Alfred William John JACKMAN (1879-1953) | ||
Jessie Isabel JACKMAN (1880-1962) | ||
Harold Joseph JACKMAN (1891-1980) | ||
Marriage | 6 Sep 1870 | Newington, Surrey |
Name: | Joseph Giblett JACKMAN | |
Sex: | Male | |
Father: | John JACKMAN (1808-1891) | |
Mother: | Jane COLEMAN (1817-1900) | |
Birth | Sep 1842 | Canterbury Kent |
Occupation | Tailor and Woollen Draper Master | |
Census | 1851 (age 8-9) | Canterbury Kent |
23 Palace Street, St Alphege | ||
Census | 1861 (age 18-19) | Canterbury Kent |
23 Palace Street, Westgate Living with parents, John and Jane and brother Frederick |
||
Census | 1871 (age 28-29) | Canterbury Kent |
6 Parade, St Andrews Living with wife Elizabeth |
||
Census | 1881 (age 38-39) | Canterbury Kent |
6 Parade, St Andrews | ||
Census | 1891 (age 48-49) | Canterbury Kent |
6 Parade, St Andrews Living with wife and children - Mildred, Ada, Alfred, Jessie |
||
Census | 1901 (age 58-59) | Canterbury Kent |
6 Parade, St Margarets Living with wife and children - Fanny, Alfred and Harold |
||
Census | 1911 (age 68-69) | Canterbury Kent |
Whitstable Road Living with wife and children - Fanny, Ada, Edith, Harold |
||
Death | 31 Oct 1919 (age 77) | Canterbury Kent |
14 St Dunstans Terrace Probate to Wife Elizabeth and daughter Fanny Eliza wife of Harold moore WOOD (6862 pounds) |
Name: | Elizabeth PARKER | |
Sex: | Female | |
Father: | William PARKER (1789- ) | |
Mother: | Eliza PARKER (1807- ) | |
Birth | 1848 | Langdon Hills, Essex |
Death | Jul 1925 (age 76-77) | Bridge, Kent |
Name: | Fanny Eliza Jane JACKMAN | |
Sex: | Female | |
Spouse: | Harold Moore WOOD (1868-1939) | |
Birth | 20 Aug 1871 | St Andrews Canterbury |
Census | 1881 (age 9-10) | St Andrews Canterbury |
6 The Parade | ||
Census | 1891 (age 19-20) | Beckenham, Kent |
19 Mackenzie Road Art & Needlework Apprentice |
||
Census | 1901 (age 29-30) | St Andrews Canterbury |
6 The Parade | ||
Census | 1911 (age 39-40) | Canterbury Kent |
Maxwell House, Whitstable Road Living with parents |
||
Death | Mar 1931 (age 59) | Canterbury Kent |
Name: | Lily Blanche JACKMAN | |
Sex: | Female | |
Birth | Apr 1873 | Canterbury Kent |
Death | Jul 1873 (age 0) | Canterbury Kent |
Name: | Edith Emily JACKMAN | |
Sex: | Female | |
Birth | Jul 1874 | Canterbury Kent |
Census | 1881 (age 6-7) | Canterbury Kent |
6 The Parade, St Andrews Living with parents |
||
Census | 1891 (age 16-17) | Faversham, Kent |
12 Market Street Visiting her Uncle Frederick JACKMAN |
||
Census | 1901 (age 26-27) | Margate, Kent |
3 High Street Visitor in home of Harriette WALKER wnere her sister Ada was an employee |
||
Census | 1911 (age 36-37) | Canterbury Kent |
Maxwell House, Whitstable Road Living with her parents |
||
Death | 11 May 1937 (age 62) | Wickford, Essex |
Moat House, Barn Hall Died in Brentwood Mental Hospital, Brnetwood, Essex, Probate to Walter NORRIS, solicitors clerk. |
Name: | Mildred Kate JACKMAN | |
Sex: | Female | |
Spouse: | Victor GOODEY (1883-1944) | |
Birth | 7 Feb 1876 | Canterbury Kent |
Census | 1891 (age 14-15) | Canterbury Kent |
6 Parade, St Andrews Living with parents |
||
Census | 1901 (age 24-25) | Gravesend, Kent |
36-39 High Street Boarder in Shop of George and Annie Forsyth, Drapers |
||
Emigration | 8 Jun 1910 (age 34) | from Watford Herts to New York, USA |
Sailed from Southampton on SS Majestic together with her sister Jessie Isabel | ||
Residence | 1920 (age 43-44) | Los Angeles, California USA |
Strathmore, Tusaru | ||
Death | 4 Feb 1952 (age 75) | Tular, California, USA |
Tulare |
Name: | Ada Mary JACKMAN | |
Sex: | Female | |
Birth | 29 Apr 1877 | St Mary Bredin Parish, Canterbury Kent |
Census | 1911 (age 33-34) | Canterbury Kent |
Maxwell House, Whitstable Road Living with parents |
||
Occupation | Outfitters Assistant | |
Death | 27 Sep 1928 (age 51) | Canterbury Kent |
Stratton Street, St Stephens Died in St Georges Nursing Home, Ethelbert Road, Canterbury. Probate to Walter NORRIS, solicitors managing clerk |
Name: | Alfred William John JACKMAN | |
Sex: | Male | |
Spouse: | Louisa SHAXBY (1881-1959) | |
Birth | 22 Mar 1879 | Canterbury Kent |
Occupation | Farmer, Engineer, Insurance Agent | |
Emigration | 6 Jan 1904 (age 24) | from Canterbury Kent to Gardena, California, USA |
Left UK on 23 Dec 1903 on SS Haverford to Philadelphia | ||
Residence | 1910 (age 30-31) | California, USA |
Vermont Avenue, Gardena Living with wife Louisa |
||
Conscription | 22 Sep 1918 (age 39) | Madera, California |
Raymond | ||
Census | 1920 (age 40-41) | Gardena, California, USA |
Western Electric Street Living with wife |
||
Census | 1930 (age 50-51) | Gardena, California, USA |
South Clark Drive Living with wife Lou |
||
Census | 1940 (age 60-61) | Los Angeles, California, USA |
South Clark Drive Living with wife Lou |
||
Death | 31 Oct 1953 (age 74) | Los Angeles. California, USA |
Name: | Jessie Isabel JACKMAN | |
Sex: | Female | |
Spouse: | Henry COURT (1890- ) | |
Birth | 4 Aug 1880 | St Mary Bredman, Canterbury Kent |
Census | 1901 (age 20-21) | Sevenoaks, Kent |
33 London Road Boarding at house of Stanford and Elizabeth Young - Draper, Drapers Assistant |
||
Emigration | 8 Jun 1910 (age 29) | from Canterbury Kent to New York, USA |
Maxwell House, Whitstable Road Travelled on SS Majestic with sister Mildred Kate |
||
Census | 1939 (age 58-59) | Blean, Kent |
Moppen, Rectory Lane Living with son William |
||
Death | 1 Jun 1962 (age 81) | Dorking, Surrey |
86a South Street Died in General Hospital, Dorkng. Probate to William Jackman COURT, Machine Engraver |
Name: | Harold Joseph JACKMAN | |
Sex: | Male | |
Spouse: | Ruth HALSEY (1894-1983) | |
Birth | 19 Nov 1891 | Canterbury Kent |
Occupation | Ironmonger | |
Emigration | 13 Sep 1911 (age 19) | from Canterbury Kent to Seattle, Washington, USA |
Arrived Seattle Sep 1911 on SS Manitoba from Liverpool | ||
Naturalisation | 23 Apr 1914 (age 22) | California, USA |
Gardena | ||
Death | 15 Nov 1980 (age 88) | Los Angeles. California, USA |
91402 Panorama City |