See also
Husband: | Solomon MILLS (1782-1861) | |
Wife: | Elizabeth LANCEFIELD (1783-1856) | |
Children: | William MILLS (1808- ) | |
Eliza MILLS (1810- ) | ||
James MILLS (1814-c. 1815) | ||
Elizabeth MILLS (1816- ) | ||
Lucy MILLS (1818-1888) | ||
Maria MILLS (1822- ) | ||
Marriage | 28 May 1807 | Canterbury Kent |
St Mildreds |
Name: | Solomon MILLS | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1782 | Waltham, Kent |
Census | 1861 (age 78-79) | Canterbury Kent |
Union Workhouse, Dane John, St Mary Bredin Widower. Inmate |
||
Occupation | Porter | |
Death | Apr 1861 (age 78-79) | Canterbury Kent |
Name: | Elizabeth LANCEFIELD | |
Sex: | Female | |
Father: | John LANCEFIELD (1741-1815) | |
Mother: | Dinah EPPS (1743-1802) | |
Birth | Jul 1783 | Waltham, Kent |
Baptism | 9 Jul 1783 (age 0) | Waltham, Kent |
St Bartholomews | ||
Census | 1841 (age 57-58) | Canterbury Kent |
St Radigund Street, St Mary Northgate Living with husband and daughters Elizabeth & Lucy |
||
Census | 1851 (age 67-68) | Canterbury Kent |
St Radigund Street, St Mary Northgate Living with husband and daughter Elizabeth b. 1816 |
||
Death | Jan 1856 (age 72) | Canterbury Kent |
Name: | William MILLS | |
Sex: | Male | |
Birth | Apr 1808 | Canterbury Kent |
Baptism | 28 Apr 1808 (age 0) | Canterbury Kent |
St Mary Magdalene |
Name: | Eliza MILLS | |
Sex: | Female | |
Birth | Jun 1810 | Canterbury Kent |
Baptism | 10 Jun 1810 (age 0) | Canterbury Kent |
St Mary Magdalene |
Name: | James MILLS | |
Sex: | Male | |
Birth | Jun 1814 | Canterbury Kent |
Baptism | 5 Jun 1814 (age 0) | Canterbury Kent |
Death | c. 29 May 1815 (age 0) | Waltham, Kent |
Name: | Elizabeth MILLS | |
Sex: | Female | |
Birth | Mar 1816 | Canterbury Kent |
Baptism | 31 Mar 1816 (age 0) | Canterbury Kent |
Name: | Lucy MILLS | |
Sex: | Female | |
Spouse: | George Wilcox DAVIDGE (1820-1883) | |
Birth | 1818 | Canterbury Kent |
Census | 1851 (age 32-33) | Tower Hamlets, Middlesex |
4 Wilkes Street, Christchurch Living with husband and cjhildren and sister in law Ann |
||
Census | 1871 (age 52-53) | Stepney Middlesex |
41 Underwood Street Living with husband inc son George and his wife and daughter |
||
Census | 1881 (age 62-63) | Stepney Middlesex |
41 Underwood Street Living with husband and children James & Lucy |
||
Death | Jan 1888 (age 69-70) | Whitechapel, Middlesex |
Name: | Maria MILLS | |
Sex: | Female | |
Birth | May 1822 | Canterbury Kent |
Baptism | 19 May 1822 (age 0) | Canterbury Kent |
St Andrews |