See also
Husband: | William WYLES (1817- ) | |
Wife: | Letitia (Lydia) LANCEFIELD (1810- ) | |
Children: | William WYLES (1845-1893) | |
Maria WYLES (1847- ) | ||
Marriage | 12 Jun 1842 | Frindsbury, Kent |
All Saints |
Name: | William WYLES | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1817 | Borden, nr Sittingbourne, Kent |
Occupation | Victualler |
Name: | Letitia (Lydia) LANCEFIELD | |
Sex: | Female | |
Father: | Thomas LANCEFIELD (1767-1824) | |
Mother: | Jane (LANCEFIELD) (1770-1853) | |
Birth | Jun 1810 | Stalisfield, Kent |
Baptism | 24 Jun 1810 (age 0) | Stalisfield, Kent |
Census | 1851 (age 40-41) | Gillingham, Kent |
High Street Living with husband William and children William & Maria |
||
Census | 1871 (age 60-61) | Upchurch, Kent |
Living alone |
Name: | William WYLES | |
Sex: | Male | |
Spouse: | Eliza WRAIGHT (1849- ) | |
Birth | Jan 1845 | Eastling, Kent |
Baptism | 5 Jan 1845 (age 0) | Eastling, Kent |
Census | 1871 (age 25-26) | Upchurch, Kent |
Hubbard Cottages Living with wife Eliza |
||
Census | 1881 (age 35-36) | Upchurch, Kent |
Quay Lane Living with wife and children |
||
Occupation | General Labourer | |
Census | 1891 (age 45-46) | Upchurch, Kent |
Brent Cottage | ||
Death | Jan 1893 (age 47-48) | Upchurch, Kent |
Name: | Maria WYLES | |
Sex: | Female | |
Birth | Jul 1847 | Eastling, Kent |
Baptism | 1 Aug 1847 (age 0) | Eastling, Kent |