See also
Husband: | Edward SNELLING (1809-1886) | |
Wife: | Grace LANCEFIELD (1807-1847) | |
Children: | John SNELLING (1836- ) | |
Thomas SNELLING (1838- ) | ||
Frederick SNELLING (1840- ) | ||
Mathilda SNELLING (1842- ) | ||
Henry SNELLING (1845- ) | ||
Amelia Emma SNELLING (1847- ) | ||
Marriage | 26 May 1832 | Murston, Kent |
Name: | Edward SNELLING | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | Feb 1809 | Sittingbourne, Kent |
Baptism | 5 Feb 1809 (age 0) | Sittingbourne, Kent |
Census | 1851 (age 41-42) | Sittingbourne, Kent |
Lion Yard Widower. Living with children Thomas Frederick & Matilda |
||
Occupation | Bricklayer | |
Census | 1861 (age 51-52) | Sittingbourne, Kent |
Lion Yard Widower. Lodger in home of Mary Ann POUND (Widow) and her son Edward b. 1857 |
||
Census | 1871 (age 61-62) | Sittingbourne, Kent |
Ship Yard, East Street Living with wife Mary Ann and Edward her son having taken surname of SNELLING (14) |
||
Census | 1881 (age 71-72) | Sittingbourne, Kent |
107 East Street Widower. Lodger in home of George and Frances REUDER. Stepson Edward John also in residence |
||
Death | Jan 1886 (age 76) | Sittingbourne, Kent |
Name: | Grace LANCEFIELD | |
Sex: | Female | |
Father: | Thomas LANCEFIELD (1767-1824) | |
Mother: | Jane (LANCEFIELD) (1770-1853) | |
Birth | Feb 1807 | Stalisfield, Kent |
Census | 1841 (age 33-34) | Sittingbourne, Kent |
High Street Living with hisband and children John 5, Thomas 2 & Frederick 1 |
||
Death | Dec 1847 (age 40) | Milton Clevedon, Kent |
Name: | John SNELLING | |
Sex: | Male | |
Birth | May 1836 | Sittingbourne, Kent |
Baptism | 8 May 1836 (age 0) | Sittingbourne, Kent |
St Michael Church |
Name: | Thomas SNELLING | |
Sex: | Male | |
Birth | Nov 1838 | Sittingbourne, Kent |
Baptism | 11 Nov 1838 (age 0) | Sittingbourne, Kent |
St Michael Church |
Name: | Frederick SNELLING | |
Sex: | Male | |
Birth | May 1840 | Sittingbourne, Kent |
Baptism | 31 May 1840 (age 0) | Sittingbourne, Kent |
St Michael Church |
Name: | Mathilda SNELLING | |
Sex: | Female | |
Birth | Sep 1842 | Sittingbourne, Kent |
Baptism | 7 Sep 1842 (age 0) | Sittingbourne, Kent |
St Michael Church |
Name: | Henry SNELLING | |
Sex: | Male | |
Birth | Sep 1845 | Sittingbourne, Kent |
Baptism | 14 Sep 1845 (age 0) | Sittingbourne, Kent |
St Michael Church |
Name: | Amelia Emma SNELLING | |
Sex: | Female | |
Birth | Aug 1847 | Sittingbourne, Kent |
Baptism | 22 Aug 1847 (age 0) | Sittingbourne, Kent |
St Michael Church |