See also
Husband: | Samuel HIBBERT-WARE (1782-1848) | |
Wife: | Elizabeth H LEFROY (1801- ) | |
Marriage | Jul 1842 | York, Yorkshire |
Name: | Samuel HIBBERT-WARE | |
Sex: | Male | |
Father: | Samuel HIBBERT (1749-1815) | |
Mother: | Sarah WARE (1751-1813) | |
Birth | 21 Apr 1782 | Manchester |
St Annes Square Assumed name of WARE in 1837 |
||
Occupation | Antiquarian & Geologist | |
Death | 30 Dec 1848 (age 66) | Hales Barn, Lancashire |
Cause: Bronchitis |
Name: | Elizabeth H LEFROY | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1801 | Blackburn, Lancashire |
He assumed the surname and arms of WARE in 1837