See also
Husband: | Amos THOMPSON (1874-1950) | |
Wife: | Clara Keziah LEWIN (1869-1956) | |
Children: | Ada Evelyn THOMPSON (1896-1987) | |
Walter THOMPSON (1898-1898) | ||
Doris Margaret THOMPSON (1902-1994) | ||
Earnest Amos THOMPSON (1910-1982) | ||
Morris Raymond THOMPSON (1911-1986) | ||
Marriage | Jan 1896 | Billesdon, Leicestershire |
Name: | Amos THOMPSON | |
Sex: | Male | |
Father: | Joseph THOMPSON (1838-1917) | |
Mother: | Frances (Fanny) DRIVER (1839-1902) | |
Birth | 29 Dec 1874 | Billesdon, Newton Harcourt, Leicestershire |
Census | 1881 (age 6-7) | Newton Harcourt, Leicestershire |
Living with parents | ||
Occupation | Farmworker - Wagonner | |
Census | 1891 (age 16-17) | Newton Harcourt, Leicestershire |
Living with parents | ||
Census | 1901 (age 26-27) | Newton Harcourt, Leicestershire |
Main Street Living with wife Clara and daughter Ada |
||
Census | 1911 (age 36-37) | Wigston Magna, Blaby, Leicestershire |
45 Countsthorpe Road, South Wigston Living with wife and children |
||
Census | 1939 (age 64-65) | Wigston Magna, Blaby, Leicestershire |
45 Countesthorpe Road Blind Pensioner. living with his wife and children |
||
Death | Jan 1950 (age 75) | Leicester, Leicestershire |
Name: | Clara Keziah LEWIN | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 11 Feb 1869 | Burton Overy, Leicestershire |
Death | Jul 1956 (age 87) | Leicester, Leicestershire |
Name: | Ada Evelyn THOMPSON | |
Sex: | Female | |
Spouse: | Herbert HOLT (1886-1941) | |
Birth | 26 Mar 1896 | Newton Harcourt, Leicestershire |
Census | 1901 (age 4-5) | Newton Harcourt, Leicestershire |
Village Living with parents |
||
Census | 1911 (age 14-15) | South Wigton, Leicestershire |
45 Countesthorpe Road Living with parents |
||
Census | 1939 (age 42-43) | Wigston Magna, Blaby, Leicestershire |
51 Bassett Street Living with husband and daughter Margaret. One other entry redacted |
||
Death | 21 Jun 1987 (age 91) | South Wigston, Leicestershire |
51 Bassett Street |
Name: | Walter THOMPSON | |
Sex: | Male | |
Birth | Jan 1898 | Billesdon, Leicestershire |
Death | Jan 1898 (age 0) | Billesdon, Leicestershire |
Name: | Doris Margaret THOMPSON | |
Sex: | Female | |
Birth | 20 Aug 1902 | Newton Harcourt, Leicestershire |
Occupation | Boot & Shoe Machinist | |
Census | 1939 (age 36-37) | Wigston Magna, Blaby, Leicestershire |
45 Countesthorpe Road Living with her parents. |
||
Death | 5 Jul 1994 (age 91) | Leicester, Leicestershire |
Nightingale Nursing Home, 95 Aylestone Road |
Name: | Earnest Amos THOMPSON | |
Sex: | Male | |
Birth | 6 Jan 1910 | Wigston Magna, Blaby, Leicestershire |
Occupation | Fitting Cutter | |
Census | 1939 (age 28-29) | Wigston Magna, Blaby, Leicestershire |
45 Countesthorpe Road Living with parents |
||
Death | 30 Oct 1982 (age 72) | South Wigston, Leicestershire |
99 Kirkdale Road |
Name: | Morris Raymond THOMPSON | |
Sex: | Male | |
Birth | 16 Oct 1911 | Blaby, Leicestershire |
Occupation | Boot & Shoe Fitting Cutter | |
Census | 1939 (age 27-28) | Wigston Magna, Blaby, Leicestershire |
45 Countesthorpe Road Living with his parents |
||
Death | 29 Jul 1986 (age 74) | South Wigton, Leicestershire |
99 Kirkdale Road |