Husband: | John BURNETT (1805- ) | |
Wife: | Anne (BURNETT) (1811- ) | |
Children: | Jane H BURNETT (1836- ) | |
William BURNETT (1838- ) | ||
Esther BURNETT (1840- ) | ||
Catherine Maria BURNETT (1842-1885) | ||
Ann Sarah BURNETT (1845- ) | ||
Harriot Susannah BURNETT (1847-1932) |
Name: | John BURNETT | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1805 | Ireland |
Occupation | Scripture Reader and Portrait Painter |
Name: | Anne (BURNETT) | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1811 | Ireland |
Name: | Jane H BURNETT | |
Sex: | Female | |
Birth | 1836 | Ireland |
Name: | William BURNETT | |
Sex: | Male | |
Birth | 1838 | Ireland |
Name: | Esther BURNETT | |
Sex: | Female | |
Birth | 1840 | Ireland |
Name: | Catherine Maria BURNETT | |
Sex: | Female | |
Spouse: | William John Reina NEWLANDS (1836-1897) | |
Birth | 8 Jul 1842 | Southwark. London |
Salisbury Crescent | ||
Census | 1851 (age 8-9) | Camberwell, London |
7 Hyndman Grove Living with parents and siblings |
||
Death | Oct 1885 (age 43) | Wandsworth London |
Name: | Ann Sarah BURNETT | |
Sex: | Female | |
Birth | 17 Apr 1845 | Southwark. London |
Salisbury Crescent |
Name: | Harriot Susannah BURNETT | |
Sex: | Female | |
Spouse: | Edward BOLUS (1851-1946) | |
Birth | Apr 1847 | Camberwell, London |
Death | Jan 1932 (age 84) | Hackney, Middlesex |